as of 3/2/26 at 2:40PM UTC
| Team | Time | Location | Jersey | Opponent | Score |
|---|
| Team | Time | Location | Jersey | Opponent | Score |
|---|---|---|---|---|---|
| 12U Blue | Sat Oct 18 11AM | UBT South (court #1) | ⬛️ | AEF Silver 6th | L 18-31 |
| 12U Blue | Sun Nov 2 4PM | ENRMS (main gym) | ⬛️ | Impact Falcons 6th | L 22-27 |
| 12U Blue | Sun Nov 2 6PM | ENRMS (auxiliary gym) | ⬛️ | Beast 6th | W 28-24 |
| 12U Blue | Sun Nov 9 2PM | ERMS (auxiliary gym) | ⬜️ | Elkhorn Attack Antlers 6th (Rope) | W 36-22 |
| 12U Blue | Sun Nov 16 3PM | Valley View (auxiliary gym) | ⬜️ | Elkhorn Impact 6th (Peterson) | L 30-32 |
| 12U Blue | Sun Nov 16 5PM | Valley View (auxiliary gym) | ⬛️ | Elkhorn Attack All-Stars 6th (Straatmann) | L 30-32 |
| Dec 6-7: Conqueror League Fall Tournament | |||||
| 12U Blue | Sat Dec 6 6PM | ERMS (auxiliary gym) | ⬜️ | AEF Silver 6th | L 24-52 |
| 12U Blue | Sun Dec 7 2PM | Elkhorn Middle (auxiliary gym) | ⬛️ | Elkhorn Attack All-Stars 6th (Straatmann) | W 28-20 |
| Dec 28: Conqueror League Winter Schedule Released | |||||
| Jan 3-4: Conqueror League Winter Games Start | |||||
| 12U Blue | Sat Jan 3 1:30PM | UNO (court #2) | ⬜️ | Omaha Roadrunners | W |
| 12U Blue | Sun Jan 4 3PM | Elkhorn Middle (main gym) | ⬜️ | Cavalry White 6th | W 45-17 |
| 12U Blue | Sun Jan 11 2PM | ENRMS (main gym) | ⬛️ | FCYSO Orange 6th | W 55-12 |
| 12U Blue | Sun Jan 11 4PM | ENRMS (main gym) | ⬛️ | Yutan Black 6th | W 34-20 |
| 12U Blue | Sat Jan 17 7PM | ERMS (main gym) | ⬛️ | Impact Falcons 6th | W 22-18 |
| Jan 18: Team Photo | 2pm Gold | 2:30 White | 3pm Blue | 3:30 Red | 4pm Black | 19724 Jacobs St | |||||
| 12U Blue | Sun Feb 1 2:30PM | Nebraska Basketball Academy (court #2) | ⬜️ | BBA Badgers All-Stars 6th (Hartnett) | L 22-23 |
| 12U Blue | Sat Feb 7 4PM | Elkhorn Middle (main gym) | ⬜️ | TCA Red 6th | W 57-23 |
| Feb 20-22: Conqueror League Winter Tournament | |||||
| 12U Blue | Fri Feb 20 9:10PM | UBT South (court #5) | ⬛️ | BBA Badgers All-Stars 6th (Nobles) (CLIPPERS) | W 41-14 |
| 12U Blue | Sat Feb 21 7:55PM | UBT South (court #5) | ⬜️ | Ashland B 6th (CLIPPERS) | W 32-27 |
| Feb 26-28: Regionals | Wichita, KS | Brackets: 18U | 16U | 14U Gold | 14U White | 12U | 10U RED & BLACK | |||||
| 12U Blue | Thu Feb 26 5:15PM | Wichita Edge (court 11) | ⬜️ | KC Metro Mavs | L 33-39 |
| 12U Blue | Fri Feb 27 10:05AM | Wichita Edge (court 12) | ⬜️ | Oklahoma Flame | L 37-41 |
| 12U Blue | Sat Feb 28 9AM | Wichita Edge (court 6) | ⬜️ | Wichita Defenders | L 38-41 |
| 12U Blue | Sat Feb 28 1:30PM | Wichita Edge (court 11) | ⬜️ | Legacy Prep Kings | W 48-40 |
| 7pm End of Year Celebration Night! | |||||
Subscribe to this 12U Blue game schedule in your calendar app and it will update as things change 👇