as of 3/2/26 at 2:40PM UTC
| Team | Time | Location | Jersey | Opponent | Score |
|---|
| Team | Time | Location | Jersey | Opponent | Score |
|---|---|---|---|---|---|
| 10U Black | Sat Oct 18 3PM | UBT South (court #3) | ⬛️ | Jr. Warriors White 3rd | W 42-10 |
| 10U Black | Sun Oct 26 2PM | ERMS (auxiliary gym) | ⬜️ | Jr. Trojans Red 3rd | L 16-18 |
| 10U Black | Sat Nov 1 9AM | West Dodge Station | ⬜️ | EAA Impact 3rd (Lambert) | W 32-12 |
| 10U Black | Sat Nov 1 1PM | Arbor View | ⬛️ | Jr. Cougars 3rd | W 44-28 |
| 10U Black | Sat Nov 15 12:30PM | Nebraska Basketball Academy (court #2) | ⬜️ | Jr. Warriors Red 3rd | W 25-7 |
| 10U Black | Sun Nov 23 2PM | Grandview Middle (main gym) | ⬜️ | Yutan Black 3rd | L 14-37 |
| Dec 6-7: Conqueror League Fall Tournament | |||||
| 10U Black | Sat Dec 6 9AM | Valley View (main gym) | ⬛️ | Jr. Trojans Red 3rd | W 28-23 |
| 10U Black | Sat Dec 6 1PM | Elkhorn Middle (auxiliary gym) | ⬜️ | Yutan Black 3rd | L 24-26 |
| Dec 28: Conqueror League Winter Schedule Released | |||||
| Jan 3-4: Conqueror League Winter Games Start | |||||
| 10U Black | Sat Jan 3 11:30AM | UNO (court #2) | ⬜️ | Omaha Roadrunners | W 22-21 |
| 10U Black | Sun Jan 4 2PM | TCA (auxiliary gym) | ⬛️ | Blair Purple 3rd | W 27-17 |
| 10U Black | Sun Jan 11 3PM | Valley View (auxiliary gym) | ⬜️ | Jr. Trojans Red 3rd | L 14-25 |
| Jan 18: Team Photo | 2pm Gold | 2:30 White | 3pm Blue | 3:30 Red | 4pm Black | 19724 Jacobs St | |||||
| 10U Black | Sun Jan 18 3PM | ERMS (auxiliary gym) | ⬜️ | BBA Badgers Elite 3rd (Behrens) | L 29-31 |
| 10U Black | Sat Jan 24 4PM | Elkhorn Middle (main gym) | ⬛️ | Papillion Jr. Titans Blue 3rd | L 17-23 |
| 10U Black | Sun Feb 1 3:30PM | Nebraska Basketball Academy (court #2) | ⬛️ | Yutan Black 3rd | W 26-23 |
| 10U Black | Sat Feb 7 2PM | Valley View (auxiliary gym) | ⬜️ | Ashland White 3rd | W 32-16 |
| Feb 20-22: Conqueror League Winter Tournament | |||||
| 10U Black | Sun Feb 22 3:20PM | UBT South (court #4) | ⬜️ | Yutan Black 3rd (CLIPPERS) | L 16-17 |
| 10U Black | Sun Feb 22 5:10PM | UBT South (court #3) | ⬛️ | BBA Badgers Elite 3rd (Behrens) (CLIPPERS) | L 21-28 |
| Feb 26-28: Regionals | Wichita, KS | Brackets: 18U | 16U | 14U Gold | 14U White | 12U | 10U RED & BLACK | |||||
| 10U Black | Fri Feb 27 1:30PM | Wichita Edge (court 8) | ⬛️ | 10U Red | L 13-27 |
| 10U Black | Fri Feb 27 6:15PM | Wichita Edge (court 12) | ⬜️ | Missouri Warriors | L 27-28 |
| 10U Black | Sat Feb 28 10:05AM | Wichita Edge (court 8) | ⬛️ | Missouri Rush | L 30-33 |
| 7pm End of Year Celebration Night! | |||||
Subscribe to this 10U Black game schedule in your calendar app and it will update as things change 👇